| Management number | 214887702 | Release Date | 2026/04/12 | List Price | US$44.00 | Model Number | 214887702 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 40-Slots |
|---|---|
| Color | Acrylic Clear |
| Shape | Rectangular |
| Base Type | Pedestal |
| Lock Type | Key |
| Room Type | Office,School,Factory |
| Brand Name | YOEXTO |
| Door Style | single door |
| Item Depth | 7.2 inches |
| Model Name | Phone Storage Cabinet |
| Style Name | Minimalist |
| Item Weight | 30 Pounds |
| Manufacturer | YOEXTO |
| Model Number | 4" x 4" x 7" |
| Material Type | Acrylic Clear |
| Mounting Type | freestanding, wall-mounted |
| Is Customizable | No |
| Item Dimensions | 7.2 x 33 x 20.6 inches |
| Number of Doors | 40 |
| Number of Levels | 1 |
| Installation Type | Wall mount |
| Number of Drawers | 40 |
| Required Assembly | No |
| Top Material Type | Acrylic |
| Back Material Type | Acrylic |
| Additional Features | independent space |
| Frame Material Type | Acrylic |
| Included Components | 1* Cell Phone Storage Cabinet, 80* Keys |
| Number of Compartments | 40 |
| Weight Capacity Maximum | 30 Pounds |
| Manufacturer Part Number | AQG001701 |
| Item Dimensions D x W x H | 7.2"D x 33"W x 20.6"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Recommended Uses For Product | Storage of items |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form