| Management number | 212457251 | Release Date | 2026/04/06 | List Price | US$36.00 | Model Number | 212457251 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 762849695808 |
|---|---|
| Capacity | 25000 Gallons |
| Brand Name | WLSINJL |
| Model Name | WJ-RVWF-01 |
| Unit Count | 1.0 Count |
| Item Weight | 5.6 Kilograms |
| Manufacturer | WLSINJL |
| Model Number | WJ-RVWF-01 |
| Power Source | Gravity-fed |
| Material Type | Plastic |
| Installation Type | Freestanding |
| Maximum Flow Rate | 6 Gallons Per Minute |
| Included Components | Filter Housing and housing frame, Composite filter element, Handle, Full round wrench, Adapter, Sealing ring, Plumber Tape, Pressure gauge |
| Purification Method | Activated Carbon, Ion Exchange |
| LowerTemperature Range | 40 Degrees Fahrenheit |
| Upper Temperature Rating | 104 Degrees Fahrenheit |
| Item Dimensions L x W x H | 20.86"L x 10.82"W x 9"H |
| Other Special Features of the Product | Portable |
| Supported Water TDS Level Maximum PPM | 300 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form