| Management number | 218084069 | Release Date | 2026/05/03 | List Price | US$8.99 | Model Number | 218084069 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 857974008149 |
|---|---|
| Size | 24 Pack |
| Color | Kids Size |
| Style | War,safety |
| Fit Type | Standard/Comfortable |
| Material | Polycarbonate |
| Brand Name | Aqulius |
| Frame Type | Full Rim |
| Lens Color | Clear |
| Sport Type | Multi-Sport |
| Unit Count | 24 Count |
| Item Weight | 0.5 Pounds |
| Part Number | oilkk-067 |
| Eyewear Type | safety goggles |
| Lens Coating | Impact Resistant Coating |
| Manufacturer | Aqulius |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate |
| Item Dimensions | 3.94 x 8.5 x 13.11 inches |
| Number of Items | 24 |
| Special Features | Lightweight |
| Fit to Size Sentiment | Neutral |
| Item Package Quantity | 1 |
| Product Care Instructions | Hand wash with mild soap and lukewarm water. Air dry. Avoid high heat and harsh chemicals. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | true |
| Goggles Ansi Dust Splash Rating | No Rating |
| Visible Light Transmission Percentage | 90.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form