| Management number | 216070884 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216070884 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Details: Microprocessor: Intel 16-core Ultra 7 155H Memory:16GB RAM Storage:1TB SSD Operating system: Microsoft Windows 11 Professional Graphics & Video: Integrated Intel Arc graphics 14" WUXGA (1920x1200) Lumina OLED Touch (500nits HDR Peak Brightness, 100% DCI-P3, 1.07 Billion Colors, PANTONE Validated, Glossy, 70% Less Garmful Blue Light, SGS Eye Care) Key Features: Backlit Keyboard: Yes Harman/Kardon: Yes Bluetooth: Yes Camera: Yes Dolby Atmos Audio: Yes Ports: 2 x Thunderbolt 4, 1 x USB-A 3.2, 1 x HDMI 2.1 TMDS Battery: 4-cell 75Wh Additional Information: Dimension: 8.67" x 12.3" x 0.59" Weight: 2.83 lbs
| UPC | 601265511289 |
|---|---|
| Brand | ASUS |
| Color | Black |
| RAM Type | DDR5 RAM |
| Model Name | ASUS Zenbook 14 OLED |
| Model Year | 2020 |
| Resolution | 1920x1200 |
| Unit Count | 1.0 Count |
| Form Factor | Clamshell |
| Item Weight | 2.83 Pounds |
| Screen Size | 14 Inches |
| CPU Codename | Ultra 7 155H |
| Chipset Type | Intel |
| Display Type | OLED |
| Manufacturer | ASUS |
| Model Number | ASUS Zenbook 14 OLED |
| Power Device | USB Power Delivery |
| Refresh Rate | 120 |
| Video Output | HDMI |
| BuiltIn Media | Laptop, AC adapter, Battery, Documentation, USB-C Hub |
| Screen Finish | Glossy |
| Warranty Type | Limited |
| Audio features | Harman/kardon speakers with Dolby Atmos Audio |
| Control Method | Touch |
| HardDrive Size | 1 TB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 4 |
| Number of Ports | 4 |
| Processor Brand | Intel |
| Processor Count | 16 |
| Processor Speed | 1.4 GHz |
| Video Processor | Intel |
| CPU Model Number | Ultra 7 155H |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Intel Mobile CPU |
| Audio Output Type | Internal, Headphones |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.2 |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR SDRAM |
| Native Resolution | 1920 x 1200 pixels |
| Number of Drivers | 1 |
| Touch Screen Type | In-cell/On-cell |
| Webcam Capability | Yes |
| Camera Description | FHD IR Privacy Camera |
| Compatible Devices | External displays, keyboards, mice, storage devices, printers, and other accessories supporting Thunderbolt 4, USB-A 3.2, HDMI 2.1, and Bluetooth. |
| Display Technology | OLED |
| Hard Disk Interface | Solid State |
| Speaker Description | Harman/kardon speakers |
| Wireless Technology | Bluetooth |
| CPU Model Generation | 7th Gen |
| Graphics Coprocessor | Intel Arc graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| Keyboard Description | Backlit |
| RAM Memory Installed | 16 GB |
| Wireless Compability | Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Microphone Form Factor | Integrated microphone |
| Connectivity Technology | USB, HDMI, Thunderbolt |
| Ram Memory Maximum Size | 16 GB |
| Total Thunderbolt Ports | 2 |
| Specific Uses For Product | Business, Multimedia, Student, Travel/portability |
| Display Resolution Maximum | 1920x1200 |
| Hard Disk Rotational Speed | 1.00 |
| Maximum Display Brightness | 500 Nit |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 1 |
| LithiumBattery Energy Content | 75 Watt Hours |
| Item Dimensions L x W x Thickness | 8.67"L x 12.3"W x 0.59"Th |
| Automatic Backup Software Included | Windows 11 Professional |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Backlit Keyboard |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form