| Management number | 223067146 | Release Date | 2026/05/09 | List Price | US$15.60 | Model Number | 223067146 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FQBZ7X1Q |
|---|---|
| Color | Brown 28'' Inseam |
| Pattern | Solid |
| Fit Type | 28''-Regular |
| Leg Style | Tapered |
| Brand Name | baleaf |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 77% Nylon, 23% Spandex |
| Manufacturer | BALEAF |
| Material Type | 77% nylon/23% Spandex |
| Occasion Type | fishing, gard work, gym, hiking, jogging |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Cargo Style |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | ega040awbb11e0104 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form