| Management number | 215197537 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 215197537 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | 3.1 Cu.ft |
|---|---|
| Color | Silver |
| Voltage | 115 Volts |
| Capacity | 3.1 Cubic Feet |
| Brand Name | Ca'Lefort |
| Shelf Type | Wire |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Refrigerant | R-600A |
| Manufacturer | Ca'Lefort |
| Model Number | CLF-BSJC88-26-A |
| Power Source | Corded Electric |
| Configuration | Full-Sized Freezerless |
| Cooling Method | Compressor |
| Is Retro Style | No |
| Number of Doors | 1 |
| Door Orientation | Reversible |
| Installation Type | Under-Counter&Freestanding |
| Number Of Shelves | 4 |
| Specification Met | ETL |
| Door Material Type | Stainless Steel & Glass |
| Additional Features | Adjustable Shelves, Digital Temperature Control, Energy Efficient, Low Noise, Semi-Automatic Defrost, Touch Control |
| Defrost System Type | Semi-Automatic |
| Included Components | Left Door Hinge & Screws, Removable Shelves, User Manual |
| Warranty Description | 12-month support |
| Has Convertible Freezer | No |
| Item Dimensions D x W x H | 18.9"D x 16.9"W x 32.7"H |
| Refrigerator Net Capacity | 88 Liters |
| Specific Uses for Product | Beverages |
| Depth With Door Open Maximum | 18.9 Inches |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form