| Management number | 218061237 | Release Date | 2026/05/03 | List Price | US$9.20 | Model Number | 218061237 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | Small |
|---|---|
| Color | Butterfly Backpack |
| Theme | Butterfly |
| Pattern | Tie-Dye |
| Fit Type | Standard |
| Brand Name | CAMTOP |
| Shell Type | Soft Shell |
| Sport Type | Cycling |
| Strap Type | Adjustable |
| Unit Count | 2 Count |
| Item Weight | 1 Pounds |
| School Type | Elementary School, Preschool |
| Material Type | Polyester |
| Outer Material | Polyester |
| Storage Volume | 16.7 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 2 |
| Number Of Pockets | 4 |
| Subject Character | Animal |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Warranty Description | ChokingHazardSmallParts |
| Age Range Description | Not for children under 3 year |
| Fit to Size Sentiment | Positive |
| Number of Compartments | 5 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 17"D x 5.1"W x 11.8"H |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | School |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form