| Management number | 224700902 | Release Date | 2026/05/09 | List Price | US$20.80 | Model Number | 224700902 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 762221181240 |
|---|---|
| ASIN | B0CHJBH84G |
| Size | Small |
| Color | Silver-02-Feb |
| Style | Silver-02-Feb |
| Theme | Currency |
| Gem Type | Cubic Zirconia |
| Material | Sterling Silver |
| Stone Cut | Excellent |
| Brand Name | Zifeel |
| Chain Type | Crisscross |
| Clasp Type | Lobster |
| Metal Type | Sterling Silver |
| Pearl Type | Freshwater Cultured Pearl |
| Finish Type | Glossy |
| Item Weight | 8.1 Grams |
| Metal Stamp | 925 Sterling Silver |
| Part Number | ZTX-ZNZ-BJ02 |
| Stone Color | White |
| Stone Shape | Round |
| Chain Length | 18 Inches |
| Closure Type | Lobster |
| Grade Rating | Fine Jewelry |
| Manufacturer | Zifeel |
| Setting Type | Inlaid |
| Style Number | ZTX-ZNZ-BJ02 |
| Occasion Type | Anniversary, Christmas, Happy Birthday, Mother's Day, Valentines Day |
| Stone Clarity | Internally Flawless |
| Item Type Name | Pendant Necklaces |
| Collection Name | Necklaces |
| Number of Items | 1 |
| Number Of Stones | 1 |
| Initial Character | C |
| Band Material Type | Sterling Silver |
| Decorative Plating | Sterling Silver |
| Pendant Description | A compass |
| Chain Length Maximum | 18 Inches |
| Chain Length Minimum | 18 Inches |
| Age Range Description | Adult |
| Stone Creation Method | Simulated |
| Primary Stone Gem Type | Cubic Zirconia |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form