| Management number | 218954478 | Release Date | 2026/05/03 | List Price | US$4.71 | Model Number | 218954478 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 037103338013 037103299802 |
|---|---|
| Color | Black |
| Grip Type | Ergonomic |
| Brand Name | Crescent |
| Unit Count | 1.0 Count |
| Item Weight | 0.46 Pounds |
| Manufacturer | Apex Tool Group |
| Model Number | RT27CVN-05 |
| Material Type | Alloy Steel |
| Item Type Name | Pliers |
| Handle Material | Plastic |
| Specification Met | ASME Specification |
| Included Components | (1) 7" Straight Jaw Dipped Handle Tongue and Groove Pliers |
| Manufacturer Part Number | RT27CVN-05 |
| Specific Uses For Product | Professional |
| Manufacturer Warranty Description | Standard Limited Lifetime |
| Global Trade Identification Number | 00037103299802 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form