| Management number | 224317875 | Release Date | 2026/05/09 | List Price | US$14.00 | Model Number | 224317875 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Step into the Boca Wedge Flip and enjoy superb comfort combined with sleek, contemporary style. Featuring plush LiteRide foam footbeds, you’ll enjoy world-class comfort wherever you go. The Women’s Crocs Boca Wedge Flip offers premium comfort without sacrificing style.
| UPC | 196265609222 |
|---|---|
| ASIN | B0C2H3JTXH |
| Color | Bronze |
| Pattern | Geometric |
| Occasion | New Year, Wedding |
| Heel Type | Wedge Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Crocs |
| Model Name | Boca Bling Flip Wdgw |
| Strap Type | Thong |
| Style Name | Boca Bling Flip Wedge |
| Item Weight | 0.76 Pounds |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | Crocs |
| Style Number | 209916-854 |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Wedge Sandal |
| Outer Material | Thermoplastic Polyurethane (TPU) |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | Resin |
| Number of Items | 1 |
| Platform Height | 1.61 Inches |
| Target Audience | Women |
| Special Features | two-toned |
| liningdescription | Unlined |
| Embellishment Feature | Crystal |
| Fit to Size Sentiment | Negative |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 209916 |
| Recommended Uses For Product | Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form