| Management number | 224720330 | Release Date | 2026/05/09 | List Price | US$87.60 | Model Number | 224720330 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0BRYCVGLF |
|---|---|
| Bands | 1 |
| Shape | Round |
| Crystal | Sapphire Crystal |
| Display | Analog |
| Character | Fashion |
| Band Color | Brown |
| Band Width | 20 Millimeters |
| Brand Name | Daniel Wellington |
| Clasp Type | Buckle |
| Dial Color | Blue |
| Face Style | Modern |
| Model Name | DW00100626 |
| Sport Type | Walking |
| Strap Type | Adjustable |
| Style Name | Modern |
| Unit Count | 1 Count |
| Band Length | 205 Millimeters |
| Item Weight | 140 Grams |
| Closure Type | Buckle |
| Manufacturer | Daniel Wellington |
| Model Number | DW00100626 |
| Power Source | Battery Powered |
| Case Diameter | 40 Millimeters |
| Case Thickness | 6 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Leather |
| Case Material Type | Stainless Steel |
| Additional Features | Easy Reader, Scratch-Resistant, Shock Resistant |
| Included Components | Interchangeable Leather Strap |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | DW00100626 |
| Global Trade Identification Number | 07315030044645 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form