| Management number | 219179618 | Release Date | 2026/05/03 | List Price | US$14.40 | Model Number | 219179618 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850006399499 |
|---|---|
| Flavor | Fruit Variety Pack |
| Item Form | Liquid |
| Specialty | Natural |
| Brand Name | Daytrip |
| Unit Count | 12.0 Count |
| Item Volume | 144 Fluid Ounces |
| Manufacturer | Daytrip Beverages |
| Container Type | Can |
| Each Unit Count | 12.0 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Can |
| Net Content Volume | 12 Fluid Ounces |
| Product Shelf Life | 730 Days |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 10 Pounds |
| Special Ingredients | organic agave inulin, organic elderberry juice powder |
| Age Range Description | Adult |
| Liquid Contents Description | Soft Drinks |
| Global Trade Identification Number | 00850006399499 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form