| Management number | 216902851 | Release Date | 2026/04/19 | List Price | US$9.20 | Model Number | 216902851 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 17.7 x 11.8 x 0.2 inches |
|---|---|
| Color | Blue Stripes |
| Shape | Rectangular |
| Pattern | Striped |
| Brand Name | Drydiet |
| Model Name | YKH1893 |
| Style Name | Blue Stripes |
| Unit Count | 4.0 Count |
| Pillow Type | Furniture Cushion |
| Manufacturer | Drydiet |
| Model Number | YKH-Drydiet-1893 |
| Fill Material | Neoprene |
| Cover Material | Synthetic |
| Item Thickness | 0.2 Inches |
| Number of Items | 4 |
| Material Features | Not-compostable |
| Pillowcase Length | 17.7 Inches |
| Indoor Outdoor Usage | Outdoor |
| Item Dimensions L x W | 16.93"L x 13.39"W |
| Manufacturer Part Number | YKH-Drydiet-1893 |
| Item Firmness Description | Soft |
| Recommended Uses For Product | Poolside Seating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form