| Management number | 220613782 | Release Date | 2026/05/03 | List Price | US$17.20 | Model Number | 220613782 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Navy |
|---|---|
| Pattern | Contrast Colors |
| Seasons | Summer |
| Fit Type | Loose |
| Back Style | Zipper Back |
| Brand Name | Fisoew |
| Neck Style | V-Neck |
| Style Name | Soft |
| collartype | Point Collar |
| Fabric Type | 98% Polyester, 2% Elastane |
| Sleeve Type | Short Sleeve |
| Waist Style | Loose |
| Style Number | N7W079NA0L |
| Material Type | 98% Polyester, 2% Elastane |
| Occasion Type | Active, Beach, Casual, Party |
| Special Size Type | One Size |
| Apparel Silhouette | Shift |
| Pocket Description | Cargo Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | true |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Mini |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 32.5 Inches |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form