| Management number | 217252292 | Release Date | 2026/04/19 | List Price | US$10.80 | Model Number | 217252292 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850011027011 |
|---|---|
| Item Form | Liquid |
| Skin Type | Acne Prone Skin, All, Combination, Normal, Oily |
| Brand Name | Luxiny |
| Scent Name | Unscented |
| Unit Count | 8.00 Fluid Ounces |
| Item Volume | 8 Fluid Ounces |
| Item Weight | 8 Ounces |
| Manufacturer | Luxiny Products |
| Item Nype Name | Toner |
| Number of Items | 508 |
| Product Benefits | Exfoliation |
| Material Features | Cruelty Free, Fragrance Free, Alcohol Free, Plant Based, Vegan, Natural Ingredients, Toxin Free, 95.5% Organic Ingredeints |
| Active Ingredients | Glycolic Acid, Aloe Vera, Witch Hazel, Chamomile, Hyaluronic Acid, Willow Bark, Cucumber Extract |
| Material Type Free | Paraben Free, Sulfate Free, Silicone Free, Artificial and Color Free, Artificial and Scent Free, Chemical Free |
| Recommended Uses For Product | Exfoliating, Toning, Cleansing, Acne |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form