| Management number | 219056686 | Release Date | 2026/05/03 | List Price | US$6.79 | Model Number | 219056686 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 723576221968 |
|---|---|
| Color | Yellow |
| Shape | Edison Bulb |
| Voltage | 120 Volts |
| Wattage | 40 Watt-hours |
| Bulb Base | E26 |
| Beam Angle | 360 Degrees |
| Brand Name | GOENDR |
| Efficiency | 6 lumen/watt |
| Light Type | Incandescent |
| Style Name | ST64 |
| Unit Count | 4.0 Count |
| Light Color | Warm White |
| Model Number | 43222-1920 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | Touch |
| Bulb Shape Size | ST19 |
| Controller Type | Push Button |
| Number of Items | 4 |
| Package Quantity | 4 |
| White Brightness | 240 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | Incandescent |
| Power Consumption | 40 Watts |
| Additional Features | Dimmable |
| Included Components | Bulb included |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 240 Lumens |
| Light Source Wattage | 40 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 2.5"W x 5.9"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 43222-1920 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Indoor, Outdoor |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 3000 Hours |
| Incandescent Equivalent Wattage | 40 Watt Hours |
| Manufacturer Warranty Description | 12 months. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form