| Management number | 220570821 | Release Date | 2026/05/03 | List Price | US$11.95 | Model Number | 220570821 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 860000322980 |
|---|---|
| Flavor | Lemon |
| Diet Type | Paleo |
| Item Form | Liquid |
| Specialty | Gluten Free, Natural, Organic, Shelf Stable, Vegan |
| Brand Name | Halfday |
| Unit Count | 144 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Item Weight | 0.02 Pounds |
| Tea Variety | Black |
| Manufacturer | Halfday Tonics LLC |
| Container Type | Can |
| Each Unit Count | 12 |
| Item Dimensions | 11 x 8 x 5 inches |
| Number of Items | 12 |
| Product Benefits | Support Digestion |
| Product Shelf Life | 730 Days |
| Special Ingredients | Organic Agave Inulin, Stevia Leaf Extract |
| Allergen Information | Gluten Free |
| Sweetness Description | slightly sweet |
| Liquid Contents Description | Can |
| Caffeine Content Description | Low Caffeine |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form