| Management number | 218418895 | Release Date | 2026/05/03 | List Price | US$20.00 | Model Number | 218418895 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Not just a frame of mind, Beer Can Island is a place on the map. Sandwiched between the Intracoastal Waterway and the Atlantic Ocean in Miami, Florida USA, boaters rendezvous at Beer Can Island and barbecue, swim and tell jokes. Hook & Tackle’s Beer Can Island boating/fishing short captures the essence of all the good times experienced by so many boaters over so many years on this rock in the middle of the bay. This is the top rated fishing short in the USA. Beverage Can/Utility/Cell Phone Pocket
| UPC | 753899003019 |
|---|---|
| Color | Sand |
| Pattern | Solid |
| Seasons | Basic |
| Fit Type | Relaxed Fit |
| character | sports |
| Brand Name | Hook & Tackle |
| Rise Style | Mid Rise |
| Sport Type | Outdoor Lifestyle |
| Style Name | Cargo Shorts |
| Waist Size | 42 Inches |
| Fabric Type | 100% Cotton |
| Item Weight | 14.3 Ounces |
| Manufacturer | Hook & Tackle |
| Style Number | M019800-050-42 |
| Inseam Length | 5.5 Inches |
| Material Type | Cotton |
| Item Type Name | Cargo Shorts |
| Target Audience | Men |
| Front Pleat Type | Flat Front |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Knee Length |
| Manufacturer Part Number | M01980005042 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form