| Management number | 216858606 | Release Date | 2026/04/19 | List Price | US$10.00 | Model Number | 216858606 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 628451866558 |
|---|---|
| Flavor | Black |
| Diet Type | Gluten Free |
| Item Form | Loose Leaves |
| Specialty | Natural, Organic |
| Brand Name | JusTea |
| Unit Count | 1.00 Count |
| Item Volume | 45 Cups |
| Item Weight | 3.7 Ounces |
| Part Number | cop-001 |
| Tea Variety | Black |
| Manufacturer | JusTea |
| Model Number | cop-001 |
| Container Type | Can |
| Each Unit Count | 106 |
| Item Dimensions | 3.75 x 3.25 x 5 inches |
| Number of Items | 1 |
| Product Benefits | High Caffeine, Rich in Antioxidants, Fair Trade & Organic, Variety of Flavors, Supports Artisan Employment |
| Special Ingredients | African Chai: Kenyan Black Tea, All Spice, Cloves, Fennel, Cinnamon, Licorice Root, Rose Petals, Ginger, Black Peppercorn, Kenyan Earl Grey: Kenyan Black Tea, Natural Bergamot Flavour, Mt. Kenya Black: Kenyan Black Tea |
| Allergen Information | Cashews Free |
| Age Range Description | Adults |
| Sweetness Description | Not Sweet |
| Recommended Uses For Product | drinking as a hot beverage, for various tastes and occasions |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form