| Management number | 219024520 | Release Date | 2026/05/03 | List Price | US$179.96 | Model Number | 219024520 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | 240W 4 Pack |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Theme | Commercial Parking Lot Light 4 Pack, Farm Barn Yard Exterior Area Lighting, LED Shoe Box Street Light for Pole Mount, Outdoor Security Flood Light Dusk to Dawn, Stadium Wall Pack Replacement 240W High Lumen |
| Voltage | 110 Volts |
| Wattage | 240 watts |
| Set Name | 4-Pack |
| Bulb Base | B22 |
| Room Type | outdoor |
| Base Color | brown |
| Brand Name | Juyace |
| Brightness | 36000 Lumen |
| Efficiency | Highly Efficient |
| Model Name | KU1519D |
| Style Name | American |
| Unit Count | 4.0 Count |
| Light Color | white |
| Finish Types | Brushed |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | JUYACE |
| Model Number | KU1519D |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Mounting Type | Wall Mount |
| Warranty Type | Limited |
| Shade Material | Acrylic |
| Lighting Method | Adjustable |
| Number of Items | 4 |
| Color Temperature | 5000 Kelvin |
| Installation Type | Wall Mount |
| Required Assembly | Yes |
| Light Fixture Form | Wall |
| Included Components | LED Lens |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 36000 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 4 |
| Manufacturer Part Number | KU1519D |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 18.86"L x 10.24"W x 4.92"H |
| Specific Uses For Product | Balcony, parking lot, stadium, street |
| Recommended Uses For Product | Commercial |
| Manufacturer Warranty Description | 3 years. |
| Light Fixture Installation Location | wall |
| Other Special Features of the Product | Anti-Rust |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form