| Management number | 210194330 | Release Date | 2026/04/02 | List Price | US$32.00 | Model Number | 210194330 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Shape | Round |
| Voltage | 120 Volts (AC) |
| Wattage | 10 watts |
| Bulb Base | GZ10 |
| Lamp Type | Moon Lamp |
| Room Type | Office |
| Brand Name | DuliCube |
| Efficiency | Energy Efficient |
| Style Name | Floating Moon Lamp |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 2.3 Pounds |
| Shade Color | Black |
| Switch Type | Magnetic |
| Finish Types | Chrome |
| Manufacturer | DuliCube |
| Model Number | DLT-5 |
| Power Source | Corded Electric |
| Shade Height | 13.75 Inches |
| Base Material | Chrome |
| Is Waterproof | False |
| Material Type | Acrylic |
| Mounting Type | Tabletop |
| Control Method | Touch |
| Shade Material | Acrylic |
| Bulb Shape Size | A19 |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Light Source Type | LED |
| Subject Character | Cosy nightlife |
| Additional Features | Adjustable Color Temperature |
| Included Components | On-Off Switch |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 7.87"D x 5.9"W x 15.75"H |
| Manufacturer Warranty Description | 2 year manufactuer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form