| Management number | 224210219 | Release Date | 2026/05/09 | List Price | US$204.00 | Model Number | 224210219 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 810128509244 |
|---|---|
| ASIN | B0C8HWHD49 |
| Size | Queen (U.S. Standard) |
| Color | Black |
| Portable | No |
| topstyle | Plush Top |
| Brand Name | MLILY |
| Item Depth | 14 inches |
| Model Name | HYBRIDMAT-14Q-SC |
| Style Name | 14 Inch |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 89 Pounds |
| Manufacturer | MLILY |
| Model Number | HYBRIDMAT-14Q |
| Fill Material | Gel Memory Foam |
| Material Type | Memory Foam |
| Mattress Type | Standard Mattress |
| Cover Material | Fabric |
| Item Thickness | 14 Inches |
| Item Type Name | Bed Mattress Conventional |
| Item Dimensions | 80 x 60 x 14 inches |
| Number of Layers | 3 |
| Product Benefits | Back Pain Relief, Improves Sleep, Pressure Relief, Reduces Toss & Turn, Stress Relief |
| Construction Type | Memory Foam |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Breathable, Low Motion Transfer, Orthopedic, Pressure Relief, Temperature Regulating |
| Included Components | mattress |
| Age Range Description | Adult |
| Weight Capacity Maximum | 500 Pounds |
| Manufacturer Part Number | HYBRIDMAT-14Q-VC-1 |
| Number of Mattress Coils | 400 |
| Item Firmness Description | Medium Plush |
| Product Care Instructions | Hand Wash Only |
| Mattress Comfort Layer Material | Gel Memory Foam |
| Item Dimensions L x W x Thickness | 80"L x 60"W x 14"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form