| Management number | 224215738 | Release Date | 2026/05/09 | List Price | US$76.28 | Model Number | 224215738 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 198379033009 |
|---|---|
| ASIN | B0D4CJ55TM |
| Size | Queen - Original |
| Color | White |
| Shape | Rectangular |
| Portable | No |
| Set Name | Queen 10 Inch |
| topstyle | plush_top |
| Brand Name | Nestl |
| Item Depth | 10 inches |
| Model Name | Memory Foam Mattress Queen 10 Inch |
| Style Name | 10 Inch |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 56.5 Pounds |
| Manufacturer | Nestl |
| Model Number | NB-MFM-10-Q-FBA |
| Fill Material | Memory Foam |
| Material Type | Memory Foam |
| Cover Material | Polyester |
| Item Thickness | 10 Inches |
| Item Type Name | Bed Mattress Conventional |
| Is Customizable | No |
| Item Dimensions | 80 x 60 x 10 inches |
| Number of Layers | 4 |
| Product Benefits | Back Pain Relief, Cooling, Improves Sleep, Pressure Relief, Reduces Toss & Turn |
| Construction Type | Memory Foam |
| Additional Features | Green Tea Memory Foam, Breathable Knitted Cover, Pressure Relief, Cooling |
| Included Components | Green Tea Memory Foam Mattress 60" x 80" x 10" |
| Age Range Description | Adult |
| Weight Capacity Maximum | 500 Pounds |
| Manufacturer Part Number | VC-NB-MFM-10-Q-NEW |
| Item Firmness Description | Medium |
| Product Care Instructions | Spot-hand wash using cold water and a mild detergent |
| Mattress Comfort Layer Material | Comfort Foam, Gel Memory Foam |
| Item Dimensions L x W x Thickness | 80"L x 60"W x 10"Th |
| Manufacturer Warranty Description | All purchases include a 100% money-back satisfaction guarantee. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form