| Management number | 222853108 | Release Date | 2026/05/09 | List Price | US$34.00 | Model Number | 222853108 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ja’s mix of grit-and-grind and streetball flair has the respect of the city that doesn't rest. This Ja 2, with a lightweight design and Air Zoom cushioning, celebrates that symmetry. With Ja's iconic claw marks tagged with a graffiti-like paint, It's ready for center stage or concrete.
| UPC | 198480730828 |
|---|---|
| ASIN | B0FHC1Q9T3 |
| Brand | Nike |
| Color | Green Strike/Black/Barely Volt/Hyper Pink |
| Pattern | Multidirectional Traction |
| Seasons | All |
| Shoe Type | Athletic Shoe |
| Sport Type | Basketball |
| Strap Type | lace_up |
| Style Name | Basketball |
| Item Weight | 2.2 Pounds |
| Closure Type | Lace-Up |
| Style Number | IB8235-300 |
| Occasion Type | Streetball Tournament |
| Outer Material | Mesh, Textile, Leather |
| Insole Material | Mesh, Textile, Leather |
| Material Fabric | Mesh, Textile, Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Tractor-Inspired Traction |
| Insole Cushioning | Air |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form