| Management number | 217515093 | Release Date | 2026/04/19 | List Price | US$9.57 | Model Number | 217515093 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Calypso sheer voile panel inspires style with bright, bold multi-faceted colors. This fun colorful sheer softly diffuses natural light while enhancing the beauty of your home décor.
| UPC | 029927250060 |
|---|---|
| Size | 59"W x 63"L (Pack of 1) |
| Color | Purple |
| Theme | Fashion |
| Opacity | Sheer |
| Pattern | Solid |
| Seasons | All Season |
| topstyle | Rod Pocket |
| Room Type | Bedroom, Dining Room, Home Office, Living Room, Nursery, Playroom |
| Brand Name | No. 918 |
| Model Name | Calypso |
| Style Name | Traditional |
| Unit Count | 1.0 Count |
| Weave Type | Plain |
| Fabric Type | 100% Polyester |
| Closure Type | Rod pocket |
| Curtain Form | Sheer Curtain |
| Manufacturer | No. 918 |
| Fits Rod Size | 0.75 Inches |
| Material Type | Polyester |
| Item Type Name | Voile Sheer Rod Pocket Curtain Panel |
| Package Weight | 0.15 Kilograms |
| Number of Items | 1 |
| Lining Description | Unlined |
| Additional Features | Washable |
| Included Components | Curtain Panel |
| Item Dimensions L x W | 63"L x 59"W |
| Curtain Hanging Method | Rod Pocket |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Machine wash cold on gentle cycle. Use non-chlorine bleach when needed. Tumble dry on low heat, using a cool iron as needed. |
| Specific Uses For Product | Decorative, Privacy |
| Recommended Uses For Product | Window |
| Global Trade Identification Number | 00029927250060 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form