| Management number | 220914922 | Release Date | 2026/05/03 | List Price | US$48.96 | Model Number | 220914922 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 888555877038 |
|---|---|
| Color | Glacial Ice |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Boot Cut |
| Brand Name | Obermeyer |
| Model Name | Bliss Pant |
| Rise Style | Mid Rise |
| Sport Type | Snow Skiing |
| Style Name | Bliss Pant |
| Unit Count | 1.0 Count |
| Waist Size | 29 Inches |
| Fabric Type | 100% Polyester |
| Manufacturer | Obermeyer |
| Style Number | 15097 |
| Inseam Length | 30.25 Inches |
| Material Type | Polyester |
| Occasion Type | Outdoor Lifestyle |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Zippered Waist Pockets |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | R |
| Manufacturer Part Number | 15097 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00888555877038 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form