| Management number | 221037282 | Release Date | 2026/05/03 | List Price | US$8.80 | Model Number | 221037282 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Color | Orange |
|---|---|
| Flavor | Orange |
| Item Form | Gummy |
| Brand Name | ZenBofres |
| Unit Count | 60.0 Count |
| Item Weight | 6.4 ounces |
| Manufacturer | ZenBofres |
| Number of Items | 1 |
| Product Benefits | Vḁscular, Cholesterol & Brain Health; Blood Pressure Control; Inflammation Management; Jöint Heaith; Healthy Inflḁmmḁtion Response & Recovery |
| Age Range Description | Adult |
| Primary Supplement Type | Omega-3S; Red Yeast Rice; Plant Sterols; CoQ10; Vitamin D3, Vitamin K2, Niacin, Folate, Vitamin B12 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form