| Management number | 221574910 | Release Date | 2026/05/03 | List Price | US$141.98 | Model Number | 221574910 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 818373020859 |
|---|---|
| Size | 45 |
| Color | Black |
| Theme | Adventure |
| Pattern | Solid |
| Fit Type | Ergonomic |
| Brand Name | Peak Design |
| Item Shape | Rectangular |
| Model Name | Btr-45-bk-1 |
| Shell Type | Soft Shell |
| Sport Type | Trekking |
| Strap Type | Shoulder Strap |
| Item Weight | 2.05 Kilograms |
| School Type | High School |
| Manufacturer | PEAK DESIGN |
| Style Number | BTR-45-BK-1 |
| Material Type | Nylon |
| Product Style | 45 L Travel Backpack |
| Outer Material | Nylon |
| Storage Volume | 45 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 7 |
| Subject Character | sports |
| Lining Description | Nylon |
| Pocket Description | Front pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Children |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | BTR-45-BK-1 |
| Item Dimensions D x W x H | 4.72"D x 12.99"W x 21.06"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Travel |
| Shoulder to Bottom Hem Length | 53.5 Centimeters |
| Compatible Device Size Maximum | 16 Inches |
| Global Trade Identification Number | 00818373020859 |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form