| Management number | 217846051 | Release Date | 2026/05/03 | List Price | US$8.16 | Model Number | 217846051 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 613902650213 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Basic |
| Fit Type | Standard |
| Leg Style | Skinny |
| character | Sports |
| Brand Name | Rothco |
| Model Name | Gen Iii |
| Rise Style | Mid Rise |
| Style Name | Ecwcs Gen III Silk Weight Bottoms |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Rothco |
| Style Number | 613902650213 |
| Material Type | Polyester |
| Occasion Type | Sports |
| Pattern Style | Solid |
| Item Type Name | Thermal Base Layer |
| Pants Form Type | Cargo |
| Front Pleat Type | Pleated Front |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Manufacturer Part Number | 613902650213 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00613902650213 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form