| Management number | 220088253 | Release Date | 2026/05/03 | List Price | US$14.00 | Model Number | 220088253 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Salt Water and Sun-San sandals are now American classics worn by fashion-forward people around the world.
| UPC | 000523812036 |
|---|---|
| Color | Silver |
| Pattern | Solid |
| Occasion | Independence Day |
| Heel Type | No Heel |
| Toe Style | Open Toe |
| Brand Name | Salt Water Sandals |
| Model Name | Salt-water - the Original Sandal |
| Strap Type | Ankle Strap |
| Style Name | Original |
| Unit Count | 1 Pack |
| Item Weight | 3.4 Ounces |
| Sandal Type | Saltwater |
| Closure Type | Buckle |
| Manufacturer | Salt Water Sandal by Hoy Shoes |
| Style Number | Salt-Water - The Original Sandal |
| Sole Material | Rubber |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | leather-and-rubber |
| Number of Items | 1 |
| Target Audience | Women |
| Special Features | Adjustable Ankle |
| Embellishment Feature | Braid |
| Fit to Size Sentiment | Runs Large |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 800-812 |
| Recommended Uses For Product | Water activities, walking |
| Global Trade Identification Number | 00000523812036 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form