| Management number | 219756801 | Release Date | 2026/05/03 | List Price | US$100.80 | Model Number | 219756801 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 029665201157 |
|---|---|
| Shape | Round |
| Theme | Sports |
| Crystal | Sapphire Crystal |
| Display | Analog |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Gold |
| Brand Name | SEIKO |
| Clasp Type | Push-button-clasp |
| Dial Color | White |
| Face Style | Simple |
| Model Name | SUR314 |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | SUR314 |
| Item Weight | 0.28 Kilograms |
| Closure Type | Push-Button |
| Manufacturer | Seiko |
| Model Number | SUR314 |
| Power Source | Battery Powered |
| Case Diameter | 40.2 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 8.36 Millimeters |
| Item Type Name | Casual Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Steel Two Tone |
| Additional Features | Timer |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | SUR314 |
| Global Trade Identification Number | 00029665201157 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form