| Management number | 223421610 | Release Date | 2026/05/09 | List Price | US$14.00 | Model Number | 223421610 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 696114597033 |
|---|---|
| ASIN | B0F3ZY3JBG |
| Size | 8-10 |
| Color | Race Cars-pizza-blue Gamer |
| Pattern | All Over Printed |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Regular |
| Brand Name | Sleep On It |
| Unit Count | 3 Count |
| Fabric Type | 100% Polyester |
| Sleeve Type | Sleeveless |
| Bottom Style | Pant |
| Manufacturer | Sleep On It |
| Special Size | Big Kid |
| Style Number | 4267859BL08/CN |
| Material Type | Polyester |
| Product Style | Soft |
| Item Type Name | Pajama Bottom |
| Included Components | Pants |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 4267859BL08/CN |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form