| Management number | 222844364 | Release Date | 2026/05/09 | List Price | US$8.80 | Model Number | 222844364 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 849632053882 |
|---|---|
| ASIN | B08DZPMX64 |
| Color | Zion |
| Style | Modern |
| Pattern | Solid |
| Fit Type | contoured |
| Material | 75% Nylon / 21% Polyester / 4% Spandex |
| Occasion | Anniversary |
| Brand Name | Swiftwick |
| Rise Style | Low Cut |
| Socks Form | Tube Socks |
| Sport Type | Cycling |
| Unit Count | 1.0 Count |
| Fabric Type | Nylon |
| Item Weight | 0.1 Pounds |
| Part Number | 6ECY0ZZ-M |
| Closure Type | Pull On |
| Manufacturer | Swiftwick |
| Style Number | Swiftwick |
| Shoe Height Map | Mid-Calf |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 6 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form