| Management number | 223715994 | Release Date | 2026/05/09 | List Price | US$14.66 | Model Number | 223715994 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 760532811979 |
|---|---|
| ASIN | B0BN41R1CW |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring, Summer, Winter |
| Fit Type | Regular |
| Leg Style | Wide |
| character | Girls |
| Brand Name | Tapata |
| Model Name | Classic Wide Leg Pants |
| Rise Style | High Rise |
| Sport Type | Casual pants |
| Style Name | Classic |
| Unit Count | 1 Count |
| Weave Type | Woven |
| Fabric Type | It's made of Polyester, Rayon and Spandex. Adds smoothness, comfort and breathability to lounge pants. |
| Material Type | Polyester |
| Occasion Type | Business Casual, Daily, Fashion Street, Office Work, Vacation |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Palazzo |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form