| Management number | 219768116 | Release Date | 2026/05/03 | List Price | US$8.62 | Model Number | 219768116 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | TINGLEY |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Occasion | Work |
| Heel Type | Flat |
| Toe Style | Plain Toe |
| Model Name | G2 |
| Style Name | G2 Plain Toe |
| Closure Type | Lace-Up |
| Manufacturer | Tingley |
| Style Number | 3116110-M-1-1-P |
| Sole Material | Polyvinyl Chloride |
| Boot Form Type | Chukka |
| Outer Material | Polyvinyl Chloride (PVC) |
| Insole Material | Polyurethane |
| Material Fabric | Polyvinyl Chloride |
| Shoe Height Map | Knee-High, Mid-Calf |
| liningdescription | Fur |
| Included Components | 1 Pair |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form