| Management number | 220529207 | Release Date | 2026/05/03 | List Price | US$18.39 | Model Number | 220529207 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | arts fu fu |
|---|---|
| Color | Green1 |
| Pattern | Solid |
| Seasons | Fall/Winter |
| Heel Type | Platform Heel |
| Toe Style | Round Toe |
| Style Name | Fashion Boots |
| Closure Type | Lace-Up |
| Style Number | F7001 |
| Occasion Type | Sports |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Microfiber |
| Material Fabric | Microfiber |
| Occasion Lifestyle | Fashion |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form